|
The objective of the training day is to show how the CD-ROM can be used in the classroom for many different subjects including ICT. Below is a typical example of the programme (when the day was held at the Institute of Education, London):
| 9.30 | Registration and coffee |
| 10.00 | Welcome to the Institute of Education, Dr Ashley Kent |
| 10.10 | "My baby", Martin Shelley |
| 10.40 | Programming the CD-ROM, Dr Paul Mason |
| 11.00 | Viewing the weather from space, Ross Reynolds |
| 11.45 | Four parallel workshops:
1. Remote sensing: a bird's eye view of Britain's coast, Beverley Adams
2. Detailed interpretation of a selection of polar orbiter images, Ross Reynolds
3. The CD-ROM: an outsider's view, Mike Turner
4. The National Curriculum in Geography/Science/ICT at KS3, plus introduction to the "Guided Tour", Alison Caldwell and Dr Paul Mason |
| 1.00 | Lunch (including "Dr Mason's ICT Surgery") |
| 2.15 | The four workshops repeated |
| 3.30 | Some practical examples of teaching materials using the CD-ROM, Mike Turner |
| 4.15 | Plenary session, questions and answers |
| 4.45 | Close |
The workshops produced a number of Worksheets and Handouts.
|