|
SITE DETAILS
Site: Reynolds Creek
Site Coordinates (deg decimal):
| East | North | Height (m) |
| -116.76 | 43.09 | 2067 |
Project AO's involved at this site: 6
Subject: Aerosol
Mode: 1
Albedo:
Images Acquired to Date:
| Date | Mode | Quicklook? |
| 13 June 2002 | 2 |  |
| 26 October 2002 | 1 |  |
| 03 July 2003 | 1 |  |
| 03 September 2003 | 1 |  |
| 11 September 2003 | 1 |  |
| 27 September 2003 | 1 |  |
| 22 October 2003 | 1 |  |
| 28 October 2003 | 1 |  |
| 07 November 2003 | 1 |  |
| 23 December 2003 | 1 |  |
Ground data available from: Dr Jeff Settle, Danny Marks
|