|
SITE DETAILS
Site: Solar Village
Site Coordinates (deg decimal):
| East | North | Height (m) |
| 46.41 | 24.91 | 650 |
Project AO's involved at this site: 6, 59
Subject: Aerosol
Mode: 1
Albedo:
Images Acquired to Date:
| Date | Mode | Quicklook? |
| 02 August 2002 | 1 |  |
| 12 October 2002 | 1 |  |
| 26 November 2002 | 1 |  |
| 08 January 2003 | 1 |  |
| 18 March 2003 | 1 |  |
| 02 April 2003 | 1 |  |
| 18 May 2003 | 1 |  |
| 10 June 2003 | 1 |  |
| 12 August 2003 | 1 |  |
| 12 September 2003 | 1 |  |
| 13 October 2003 | 1 |  |
| 21 October 2003 | 1 |  |
| 14 November 2003 | 1 |  |
Ground data available from: Dr Jeff Settle and Dr Peter North
|