CHRIS Experimenters Email List
| Name; | Company; | E-Mail; |
| Alberotanza, Luigi Dr; | CNR-ISDGM; | direzione@isdgm.ve.cnr.it;
| | Attema, Evert Mr; | ESA/ESTEC; | Evert.Attema@esa.int;
| | Bach, Heike Dr; | Vista - Remote Sensing Applications in; | Bach@vista-geo.de;
| | Bakker, Eric J. Dr; | Leiden University; | bakker@strw.leidenuniv.nl;
| | Baret, Frederic Dr; | INRA CLERE/Espace; | baret@avignon.inra.fr;
| | Barnsley, Mike Prof.; | University of Wales, Swansea; | m.barnsley@swansea.ac.uk;
| | Ben-Dor, Eyal Dr; | Tel-Aviv University; | bendor@post.tau.ac.il;
| | Bezy, Jean-Loup Mr; | ESA/ESTEC; | Jean-Loup.Bezy@esa.int;
| | Boxall, Simon Dr; | University of Southampton; | simon.boxall@soc.soton.ac.uk;
| | Braswell, B. H. Dr; | Max Planck Institute for Biogeochemist; | braswell@bgc-jena.mpg.de;
| | Brownsword, Chris Dr; | Qinetic; | cbrownsword@qinetiq.com;
| | Chopping, Mark Dr; | Montclair State University; | chopping@pegasus.montclair.edu;
| | Churchyard, Mark Mr; | BNSC; | Mark.Churchyard@bnsc.gsi.gov.uk;
| | Cleverly, Robin Dr; | NPA; | robin@npagroup.com;
| | Cudahy, Thomas Mr; | CSIRO; | t.cudahy@per.dem.csiro.au;
| | Cutter, Mike Dr; | Sira Electro-Optics Ltd; | Mike_Cutter@siraeo.co.uk;
| | De Cauwer, Vera Dr; | MUMM; | V.DeCauwer@mumm.ac.be;
| | De Leeuw, Gerardus Prof.; | TNO Physics and Electronics Laboratory; | deleeuw@fel.tno.nl;
| | De Troch, Francois Prof.; | University of Ghent; | francois.detroch@rug.ac.be;
| | Debruyn, Walter Dr; | VITO Flemish Institute for Technology; | dbruynw@vito.be;
| | Defourny, Pierre Mr; | Universite Catholique de Louvain; | defourny@biom.ucl.ac.be;
| | Delwart, Steven Mr; | ESA/ESTEC; | steven.delwart@esa.int;
| | Demarez, Valerie Miss; | CESBIO; | Valerie.Demarez@cesbio.cnes.fr;
| | Ben-Dor, Eyal Dr; | Tel-Aviv University; | bendor@post.tau.ac.il;
| | Fletcher, Peter Mr; | RSAC Ltd; | peter@rsacl.co.uk;
| | Floury, Nicolas; | ESTEC; | Nicolas.Floury@esa.int;
| | Frauenberger, Olaf Dr; | Space System Finland Ltd.; | olaf.frauenberger@ssf.fi;
| | Gege, Peter Dr; | German Aerospace Centre (DLR); | peter.gege@dlr.de;
| | Godfree, Peter Mr; | DSTL; | psgodfree@dstl.gov.uk;
| | Goodenough, David Dr; | Pacific Forestry Centre; | dgoodeno@pfc.forestry.ca;
| | Grant, Ian Dr; | CSIRO; | ian.grant@dar.csiro.au;
| | Groom S. Mr; | CCMS-Plymouth Marine Laboratory; | sbg@ccms.ac.uk;
| | Holmes, Gary Mr; | Infoterra Ltd; | gary.holmes@infoterra-global.com;
| | Huntington, Jon Dr; | CSIRO; | j.huntington@dem.csiro.au;
| | Kaufmann, Hermann Prof.; | GeoForschungsZentrum Potsdam; | charly@gfz-potsdam.de;
| | Kayitakire, Francois Mr; | Universite Catholique de Louvain; | kayitakire@biom.ucl.ac.be;
| | Lavender, Samantha Dr; | University of Plymouth; | slavender@plymouth.ac.uk;
| | Lewis, Philip Dr; | University College London; | plewis@geog.ucl.ac.uk;
| | Liang, Shunlin Prof.; | University of Maryland; | sliang@geog.umd.edu;
| | Maier, Stefan W. Mr; | DLR; | Stefan.Maier@dlr.de;
| | Marani, Alessandro Prof.; | Universita' di Venezia; | marani@unive.it;
| | Marks, Danny Dr; | USDA; | danny@nwrc.ars.usda.gov;
| | Mauser, Wolfram Prof.; | University of Munich; | w.mauser@iggf.geo.uni-muenchen.de
| | Menenti, Massimo Dr; | ULP/LSIIT; | menenti@mail-grtr.u-strasbg.fr;
| | Merton, Ray Dr; | University of New South Wales; | r.merton@unsw.edu.au;
| | Miller, John R. Prof.; | York University; | jrmiller@yorku.ca;
| | Milton, Edward Dr; | University of Southampton; | ejm@soton.ac.uk;
| | Mitchell, Ross Dr; | CSIRO; | Ross.Mitchell@csiro.au;
| | Moreno, Jose Prof.; | University of Valencia; | jose.moreno@uv.es;
| | North, Peter Dr; | NERC Centre for Hydrology and Ecology; | p.r.j.north@swansea.ac.uk;
| | Nys, Dave Mr; | Katholieke Universiteit Leuven; | dave.nys@agr.kuleuven.ac.be;
| | Quaife, Tristan Mr; | University of Wales, Swansea; | ggquaife@swansea.ac.uk;
| | Rosema, Andries Mr; | EARS Remote Sensing; | andries.rosema@ears.nl;
| | Ruddick, Kevin Dr; | MUMM/UGMM/BMM; | K.Ruddick@mumm.ac.be;
| | Salama, Mhd. Suhyb Mr; | Katholieke Universiteit Leuven; | suhyb.salama@bwk.kuleuven.ac.be;
| | Schaepman, Michael Dr; | University of Zurich; | schaep@geo.unizh.ch;
| | Schneider, Thomas Dr; | TU Munich; | Tomi.Schneider@LRZ.TUM.de;
| | Settle, Jeff Dr; | ESSC; | jjs@mail.nerc-essc.ac.uk;
| | Sifakis, Nikolaos Dr; | National Observatory of Athens; | sifakis@space.noa.gr;
| | Singhroy, Vernon Dr; | Canada Centre for Remote Sensing; | vern.singhroy@ccrs.nrcan.gc.ca;
| | Staenz, Karl Dr; | Canada Centre for Remote Sensing; | karl.staenz@ccrs.nrcan.gc.ca;
| | Stott, Zof Dr; | Logica; | stottz@logica.com;
| | Teston, Frederic Mr; | ESA/ESTEC; | Frederic.Teston@esa.int;
| | Thackrah, Graham Dr; | University College, London; | gthack@geog.ucl.ac.uk;
| | Thiemann, Sabine Dr; | DLR; | Sabine.Thiemann@dlr.de;
| | Verhoest, Niko Dr; | University of Ghent; | niko@rentao.rug.ac.be;
| | Wiegner, Matthias Dr; | Ludwig-Maximilians-Universitat Munchen; | m.wiegner@lrz.uni-muenchen.de;
| | Wooding, Mike Mr; | RSAC Ltd; | mikew@rsacl.co.uk;
| | Wursteisen, Patrick Dr; | ESA/ESTEC; | Patrick.Wursteisen@esa.int;
|
If you have any comments or questions
arising from this website,
e-mail: chris-proba@mail.nerc-essc.ac.uk
c/o Environmental Systems Science Centre
Harry Pitt Building
The University of Reading
3, Earley Gate
Whiteknights
Reading RG6 6AL
Tel: (+44) 0118 931 8741
Fax: (+44) 0118 931 6413
Some Websites
ESA ESTEC
www.estec.esa.nl/CONFANNOUN/proba
Principal Investigators
stress.swan.ac.uk/~mbarnsle
www.nerc-essc.ac.uk/Staff/jjs.html
Companies
Sira Electro-Optics Ltd: www.siraeo.co.uk
Verhaert: www.verhaert.com
Other
www.bnsc.gov.uk
www.nerc.ac.uk
|