CHRIS Experimenters Email List
| Name; | Company; | E-Mail; |
| Alberotanza, Luigi Dr:: | CNR-ISDGM,, | direzione@isdgm.ve.cnr.it;; |
| Attema, Evert Mr:: | ESA/ESTEC,, | evert.attema@esa.int;; |
| Bach, Heike Dr:: | Vista - Remote Sensing Applications in,, | bach@vista-geo.de;; |
| Bakker, Eric J. Dr:: | Leiden University,, | bakker@strw.leidenuniv.nl;; |
| Baltzer, Heiko Dr:: | NERC CEH,, | hbal@ceh.ac.uk;; |
| Baret, Frederic Dr:: | INRA CLERE/Espace,, | baret@avignon.inra.fr;; |
| Barnsley, Mike Prof.:: | "University of Wales, Swansea,, | m.barnsley@swansea.ac.uk;; |
| Ben-Dor, Eyal Dr:: | Tel-Aviv University,, | bendor@post.tau.ac.il;; |
| Bezy, Jean-Loup Mr:: | ESA/ESTEC,, | jean-loup.bezy@esa.int;; |
| Bianchi, Remo:: | ESA/ESRIN,, | remo.bianchi@esa.int;; |
| Bingxiang, Tan Dr:: | Chinese Academy of Forestry,, | tan@forestry.ac.cn;; |
| Blair, James Dr:: | NASA,, | james.blair@nasa.gov;; |
| Blair, Sean:: | ESA/ESRIN,, | sean.blair@esa.int;; |
| Bouvet, Marc Dr:: | ESA/ESTEC,, | marc.bouvet@esa.int;; |
| Braswell, B. H. Dr:: | Max Planck Institute for Biogeochemist,, | braswell@bgc-jena.mpg.de;; |
| Brockmann, Carsten Dr:: | Brockmann-Consult,, | carsten.brockmann@brockmann-consult.de;; |
| Casini, Paola:: | ESA/ESRIN,, | paola.casini@esa.int;; |
| Chopping, Mark Dr:: | Montclair State University,, | chopping@pegasus.montclair.edu;; |
| Churchyard, Mark Mr:: | BNSC,, | mark.churchyard@bnsc.gsi.gov.uk;; |
| Coppin, Pol Prof:: | Katholieke Universiteit Leuven,, | pol.coppin@agr.kuleuven.ac.be;; |
| Cudahy, Thomas Mr:: | CSIRO,, | t.cudahy@per.dem.csiro.au;; |
| Cutter, Mike Dr:: | Sira Technology Ltd,, | Mike.Cutter@sira.co.uk;; |
| Dash, Jadunandan:: | University of Southampton,, | jadu@soton.ac.uk;; |
| Davidson, Malcolm Dr:: | ESA/ESTEC,, | malcolm.davidson@esa.int;; |
| De Leeuw, Gerardus Prof.:: | TNO Physics and Electronics Laboratory,, | deleeuw@fel.tno.nl;; |
| De Troch, Francois Prof.:: | University of Ghent,, | francois.detroch@rug.ac.be;; |
| Debruyn, Walter Dr:: | VITO Flemish Institute for Technology,, | dbruynw@vito.be;; |
| Defourny, Pierre Mr:: | Universite Catholique de Louvain,, | defourny@biom.ucl.ac.be;; |
| Delwart, Steven Mr:: | ESA/ESTEC,, | steven.delwart@esa.int;; |
| Demarez, Valerie Miss:: | CESBIO,, | valerie.demarez@cesbio.cnes.fr;; |
| Fletcher, Peter Mr:: | RSAC Ltd,, | peter@rsacl.co.uk;; |
| Floury, Nicolas:: | ESTEC,, | nicolas.floury@esa.int;; |
| Frauenberger, Olaf Dr:: | Space System Finland Ltd.,, | olaf.frauenberger@ssf.fi;; |
| Gege, Peter Dr:: | German Aerospace Centre (DLR),, | peter.gege@dlr.de;; |
| Godfree, Peter Mr:: | DSTL,, | psgodfree@dstl.gov.uk;; |
| Goodenough, David Dr:: | Pacific Forestry Centre,, | dgoodeno@pfc.forestry.ca;; |
| Grant, Ian Dr:: | CSIRO,, | ian.grant@dar.csiro.au;; |
| Heim, Birgit Dr:: | GFZ-Potsdam,, | bheim@gfz-potsdam;; |
| Held, Alex Dr:: | CSIRO,, | alex.held@csiro.au;; |
| Huntington, Jon Dr:: | CSIRO,, | jon.huntington@csiro.au;; |
| Johns, Lisa:: | Sira Technology Ltd,, | chrisdp@sira.co.uk;; |
| Kaufmann, Hermann Prof.:: | GeoForschungsZentrum Potsdam,, | charly@gfz-potsdam.de;; |
| Kayal, Hakan Dr:: | TU-Berlin,, | hakan.kayal@TU-Berlin.de;; |
| Kayitakire, Francois Mr:: | Universite Catholique de Louvain,, | kayitakire@biom.ucl.ac.be;; |
| Kneubuhler, M Dr:: | University of Zurich,, | kneub@geo.unizh.ch;; |
| Lavender, Samantha Dr:: | University of Plymouth,, | slavender@plymouth.ac.uk;; |
| Lewis, Philip Dr:: | University College London,, | plewis@geog.ucl.ac.uk;; |
| Liang, Shunlin Prof.:: | University of Maryland,, | sliang@geog.umd.edu;; |
| Lorenz, Eckehard Dr:: | DLR,, | eckehard.lorenz@dlr.de;; |
| Maier, Stefan W. Mr:: | DLR,, | stefan.maier@dlr.de;; |
| Mannheim, Sandra Dr:: | GFZ-Potsdam,, | mannheim@gfz-potsdam.de;; |
| Marani, Alessandro Prof.:: | Universita' di Venezia,, | marani@unive.it;; |
| Marks, Danny Dr:: | USDA,, | danny@nwrc.ars.usda.gov;; |
| Mauser, Wolfram Prof.:: | University of Munich,, | w.mauser@iggf.geo.uni-muenchen.de;; |
| Menenti, Massimo Dr:: | ULP/LSIIT,, | menenti@mail-grtr.u-strasbg.fr;; |
| Merton, Ray Dr:: | University of New South Wales,, | r.merton@unsw.edu.au;; |
| Miller, John R. Prof.:: | York University,, | jrmiller@yorku.ca;; |
| Milton, Edward Dr:: | University of Southampton,, | ejm@soton.ac.uk;; |
| Mitchell, Ross Dr:: | CSIRO,, | ross.mitchell@csiro.au;; |
| Moreno, Jose Prof.:: | University of Valencia,, | jose.moreno@uv.es;; |
| North, Peter Dr:: | NERC Centre for Hydrology and Ecology,, | p.r.j.north@swansea.ac.uk;; |
| Oertel, Dieter Prof:: | DLR,, | dieter.oertel@dlr.de;; |
| Oppelt, Natascha Dr:: | University of Munich,, | n.oppelt@iggf.geo.uni-muenchen.de;; |
| Patkin Dr:: | Tel-Aviv University,, | patkin@post.tau.ac.il;; |
| Pena-Martinez, Ramon Dr",, | CEDEX:: | ramon.pena@cedex.es;; |
| Pippi, Ivan Dr:: | CNR-IFAC,, | i.pippi@ifac.cnr.it;; |
| Quaife, Tristan Mr:: | "University of Wales, Swansea:: | ggquaife@swansea.ac.uk;; |
| Roberts, Claire Dr:: | NPA Group,, | claire@nparoup.com;; |
| Rosema, Andries Mr:: | EARS Remote Sensing,, | andries.rosema@ears.nl;; |
| Ruddick, Kevin Dr:: | MUMM/UGMM/BMM,, | k.ruddick@mumm.ac.be;; |
| Salama, Mhd. Suhyb Mr:: | Katholieke Universiteit Leuven,, | suhyb.salama@bwk.kuleuven.ac.be;; |
| Sarti, Franscesco:: | ESA/ESRIN,, | francesco.sarti@esa.int;; |
| Schaepman, Michael Dr:: | University of Zurich,, | michael.schaepman@wur.nl;; |
| Schneider, Thomas Dr:: | TU-Munich,, | tomi.schneider@lrz.tu-muenchen.de;; |
| Settle, Jeff Dr:: | ESSC,, | jjs@mail.nerc-essc.ac.uk;; |
| Sifakis, Nikolaos Dr:: | National Observatory of Athens,, | sifakis@space.noa.gr;; |
| Silvestri, Sonia Dr:: | University of Venice,, | sonia.silvestri@magisacque.it;; |
| Singhroy, Vernon Dr:: | Canada Centre for Remote Sensing,, | vern.singhroy@ccrs.nrcan.gc.ca;; |
| Staenz, Karl Dr:: | Canada Centre for Remote Sensing,, | karl.staenz@ccrs.nrcan.gc.ca;; |
| Stelandre, Martine Dr:: | Science Policy Office, Brusselss:: | stel@belspo.be;; |
| Sugianto:: | UNSW,, | sugianto@student.unsw.edu.au;; |
| Teston, Frederic Mr:: | ESA/ESTEC,, | frederic.teston@esa.int;; |
| Thackrah, Graham Dr:: | "University College, London:: | gthack@geog.ucl.ac.uk;; |
| Thiemann, Sabine Dr:: | DLR,, | sabine.thiemann@dlr.de;; |
| Tong, Qingxi Prof:: | Chinese Academy of Sciences:: | tqxi@263.net;; |
| Verhoest, Niko Dr:: | University of Ghent,, | niko@rentao.rug.ac.be;; |
| Wiegner, Matthias Dr:: | Ludwig-Maximilians-Universitat Munchen,, | m.wiegner@lrz.uni-muenchen.de;; |
| Wooding, Mike Mr:: | RSAC Ltd,, | mikew@rsacl.co.uk;; |
| Wursteisen, Patrick Dr:: | ESA/ESTEC,, | patrick.wursteisen@esa.int;; |
| Zhukov, Boris Dr:: | DLR,, | boris.zhukov@dlr.de;; |
| Zwick, Harold Dr:: | MDA,, | hhz@mda.ca;; |
If you have any comments or questions
arising from this website,
e-mail: chris-proba@mail.nerc-essc.ac.uk
c/o Environmental Systems Science Centre
Harry Pitt Building
The University of Reading
3, Earley Gate
Whiteknights
Reading RG6 6AL
Tel: (+44) 0118 931 8741
Fax: (+44) 0118 931 6413
Some Websites
ESA ESTEC
www.estec.esa.nl/CONFANNOUN/proba
Principal Investigators
stress.swan.ac.uk/~mbarnsle
www.nerc-essc.ac.uk/Staff/jjs.html
Companies
Sira Electro-Optics Ltd: www.siraeo.co.uk
Verhaert: www.verhaert.com
Other
www.bnsc.gov.uk
www.nerc.ac.uk
|